<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine News &#187; MSN</title>
	<atom:link href="http://se-news.excession.org.uk/category/msn/feed/" rel="self" type="application/rss+xml" />
	<link>http://se-news.excession.org.uk</link>
	<description>Just another SEO weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:15:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sites To Allow Visitors To Choose the Ads They Want to See</title>
		<link>http://se-news.excession.org.uk/sites-to-allow-visitors-to-choose-the-ads-they-want-to-see/12743/</link>
		<comments>http://se-news.excession.org.uk/sites-to-allow-visitors-to-choose-the-ads-they-want-to-see/12743/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:57:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://se-news.excession.org.uk/sites-to-allow-visitors-to-choose-the-ads-they-want-to-see/12743/</guid>
		<description><![CDATA[submit_url = "http://www.marketingpilgrim.com/2010/08/sites-to-allow-visitors-to-choose-the-ads-they-want-to-see.html";As the advertising world continues to try to figure out just the best way to deliver ads online enter Microsoft, Yahoo and Hulu are using something called ASq to allow site visitors to choose just what ad they would like to see before a video. Honestly, I don&#8217;t know who ‘owns&#8217; ASq because [...]]]></description>
			<content:encoded><![CDATA[<p><span class="sphinnerBox"><script type="text/javascript">submit_url = "http://www.marketingpilgrim.com/2010/08/sites-to-allow-visitors-to-choose-the-ads-they-want-to-see.html";</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script></span>As the advertising world continues to try to figure out just the best way to deliver ads online enter Microsoft, Yahoo and Hulu are using something called ASq to allow site visitors to choose just what ad they would like to see before a video. Honestly, I don&#8217;t know who ‘owns&#8217; ASq because the article in Bloomberg Businessweek covering this particular advertising change is unclear. &#8216; Starting next month, websites that include MSNBC.com, Yahoo.com, and Hulu.com will begin letting consumers decide which ads show up in video clips they view online. The new ad-selecting tool is&#8230;</p>
<p>More from <a href = "http://www.marketingpilgrim.com/2010/08/sites-to-allow-visitors-to-choose-the-ads-they-want-to-see.html">www.marketingpilgrim.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://se-news.excession.org.uk/sites-to-allow-visitors-to-choose-the-ads-they-want-to-see/12743/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShopLocal Brings Local Circulars to Facebook and MSN</title>
		<link>http://se-news.excession.org.uk/shoplocal-brings-local-circulars-to-facebook-and-msn/12696/</link>
		<comments>http://se-news.excession.org.uk/shoplocal-brings-local-circulars-to-facebook-and-msn/12696/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:18:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://se-news.excession.org.uk/shoplocal-brings-local-circulars-to-facebook-and-msn/12696/</guid>
		<description><![CDATA[submit_url = "http://www.marketingpilgrim.com/2010/08/shoplocal-brings-local-circulars-to-facebook-and-msn.html";ShopLocal has made the news twice this week with two major players taking on their virtual circular technology. Facebook and MSN have both begun incorporating ShopLocal apps into their systems in order to bring localized deals to the consumer. On Facebook, ShopLocal is integrating local sales circulars into corporate fan pages. When a [...]]]></description>
			<content:encoded><![CDATA[<p><span class="sphinnerBox"><script type="text/javascript">submit_url = "http://www.marketingpilgrim.com/2010/08/shoplocal-brings-local-circulars-to-facebook-and-msn.html";</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script></span>ShopLocal has made the news twice this week with two major players taking on their virtual circular technology. Facebook and MSN have both begun incorporating ShopLocal apps into their systems in order to bring localized deals to the consumer. On Facebook, ShopLocal is integrating local sales circulars into corporate fan pages. When a user visits a brand site on Facebook, the application looks at their profile to determine their geographic area then presents the proper circular for their city. Vikram Sharma, CEO of ShopLocal says; &#8216; &#8220;We know that 49 percent of visitors to&#8230;</p>
<p>More from <a href = "http://www.marketingpilgrim.com/2010/08/shoplocal-brings-local-circulars-to-facebook-and-msn.html">www.marketingpilgrim.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://se-news.excession.org.uk/shoplocal-brings-local-circulars-to-facebook-and-msn/12696/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Need to Know to Succeed With Bing</title>
		<link>http://se-news.excession.org.uk/5-things-you-need-to-know-to-succeed-with-bing/12562/</link>
		<comments>http://se-news.excession.org.uk/5-things-you-need-to-know-to-succeed-with-bing/12562/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:15:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://se-news.excession.org.uk/5-things-you-need-to-know-to-succeed-with-bing/12562/</guid>
		<description><![CDATA[submit_url = "http://feedproxy.google.com/~r/SearchEngineJournal/~3/FYoa3PWbH-8/";With the impending implosion of Yahoo&#8217;s disappointing Panama project and seeming overnight surrender of search to the big boys of Google and Microsoft it&#8217;s time we all started paying a little more attention to Bing and particularly Microsoft adCenter. Just the other day I was talking with some bright minds in the search [...]]]></description>
			<content:encoded><![CDATA[<p><span class="sphinnerBox"><script type="text/javascript">submit_url = "http://feedproxy.google.com/~r/SearchEngineJournal/~3/FYoa3PWbH-8/";</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script></span>With the impending implosion of Yahoo&#8217;s disappointing Panama project and seeming overnight surrender of search to the big boys of Google and Microsoft it&#8217;s time we all started paying a little more attention to Bing and particularly Microsoft adCenter. Just the other day I was talking with some bright minds in the search space and when we got to the topic of Bing the lights were on but no one was home. Which got me think about how since its launch most of us have largely ignored the MSN/ Bing advertising platform, as illustrated by the small number of advertisers on Bing compared&#8230;</p>
<p>More from <a href = "http://feedproxy.google.com/~r/SearchEngineJournal/~3/FYoa3PWbH-8/">Search Engine Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://se-news.excession.org.uk/5-things-you-need-to-know-to-succeed-with-bing/12562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC.com Cant Quit Banner Ads</title>
		<link>http://se-news.excession.org.uk/msnbc-com-cant-quit-banner-ads/12225/</link>
		<comments>http://se-news.excession.org.uk/msnbc-com-cant-quit-banner-ads/12225/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:39:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[MSN]]></category>

		<guid isPermaLink="false">http://se-news.excession.org.uk/msnbc-com-cant-quit-banner-ads/12225/</guid>
		<description><![CDATA[submit_url = "http://feeds.clickz.com/~r/clickz/~3/Y1tzbqFqFyg/3640804";Reports of the death of banner ads on MSNBC.com are greatly exaggerated, or at least premature. A handful of news articles earlier this week announced that, as part of a redesign, MSNBC.com was banishing standard IAB banner units from its Web site starting June 28th. 
More from feeds.clickz.com
]]></description>
			<content:encoded><![CDATA[<p><span class="sphinnerBox"><script type="text/javascript">submit_url = "http://feeds.clickz.com/~r/clickz/~3/Y1tzbqFqFyg/3640804";</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script></span>Reports of the death of banner ads on MSNBC.com are greatly exaggerated, or at least premature. A handful of news articles earlier this week announced that, as part of a redesign, MSNBC.com was banishing standard IAB banner units from its Web site starting June 28th. </p>
<p>More from <a href = "http://feeds.clickz.com/~r/clickz/~3/Y1tzbqFqFyg/3640804">feeds.clickz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://se-news.excession.org.uk/msnbc-com-cant-quit-banner-ads/12225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft To Replace MSNBot With BingBot October 1, 2010</title>
		<link>http://se-news.excession.org.uk/microsoft-to-replace-msnbot-with-bingbot-october-1-2010/12210/</link>
		<comments>http://se-news.excession.org.uk/microsoft-to-replace-msnbot-with-bingbot-october-1-2010/12210/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:50:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://se-news.excession.org.uk/microsoft-to-replace-msnbot-with-bingbot-october-1-2010/12210/</guid>
		<description><![CDATA[submit_url = "http://feeds.searchengineland.com/~r/searchengineland/~3/IXT4IsSxDnI/microsoft-to-replace-msnbot-with-bingbot-october-1-2010-45255";The Bing Search Blog announced that on October 1st, MSNBot will be renamed to BingBot. Bing has been testing a beta bot since November of last year. On October 1st, the beta label will be removed from the Bot name and it will be named BingBot.You should see the following useragent in your [...]]]></description>
			<content:encoded><![CDATA[<p><span class="sphinnerBox"><script type="text/javascript">submit_url = "http://feeds.searchengineland.com/~r/searchengineland/~3/IXT4IsSxDnI/microsoft-to-replace-msnbot-with-bingbot-october-1-2010-45255";</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script></span>The Bing Search Blog announced that on October 1st, MSNBot will be renamed to BingBot. Bing has been testing a beta bot since November of last year. On October 1st, the beta label will be removed from the Bot name and it will be named BingBot.You should see the following useragent in your [...]</p>
<p>More from <a href = "http://feeds.searchengineland.com/~r/searchengineland/~3/IXT4IsSxDnI/microsoft-to-replace-msnbot-with-bingbot-october-1-2010-45255">feeds.searchengineland.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://se-news.excession.org.uk/microsoft-to-replace-msnbot-with-bingbot-october-1-2010/12210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN China posts FY09 profit on operating sales of US$50-70m</title>
		<link>http://se-news.excession.org.uk/msn-china-posts-fy09-profit-on-operating-sales-of-us50-70m/11465/</link>
		<comments>http://se-news.excession.org.uk/msn-china-posts-fy09-profit-on-operating-sales-of-us50-70m/11465/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:05:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://se-news.excession.org.uk/msn-china-posts-fy09-profit-on-operating-sales-of-us50-70m/11465/</guid>
		<description><![CDATA[submit_url = "http://feeds.searchenginewatch.com/~r/sewblog/~3/0YR-4JtXg6Q/100507-143058";MSN China is believed to have recorded operating revenues of 50 to 70 mln usd in the full year 2009, TMCnet reported, citing CLSA Asia Pacific Markets. According to the investment bank, the Chinese portal and search services arm of Microsoft has posted profits and now counts 40 million users. 
More from feeds.searchenginewatch.com
]]></description>
			<content:encoded><![CDATA[<p><span class="sphinnerBox"><script type="text/javascript">submit_url = "http://feeds.searchenginewatch.com/~r/sewblog/~3/0YR-4JtXg6Q/100507-143058";</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script></span>MSN China is believed to have recorded operating revenues of 50 to 70 mln usd in the full year 2009, TMCnet reported, citing CLSA Asia Pacific Markets. According to the investment bank, the Chinese portal and search services arm of Microsoft has posted profits and now counts 40 million users. </p>
<p>More from <a href = "http://feeds.searchenginewatch.com/~r/sewblog/~3/0YR-4JtXg6Q/100507-143058">feeds.searchenginewatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://se-news.excession.org.uk/msn-china-posts-fy09-profit-on-operating-sales-of-us50-70m/11465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will MSN Glo with launch of new, different womens site?</title>
		<link>http://se-news.excession.org.uk/will-msn-glo-with-launch-of-new-different-womens-site/10978/</link>
		<comments>http://se-news.excession.org.uk/will-msn-glo-with-launch-of-new-different-womens-site/10978/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:52:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[MSN]]></category>

		<guid isPermaLink="false">http://se-news.excession.org.uk/will-msn-glo-with-launch-of-new-different-womens-site/10978/</guid>
		<description><![CDATA[submit_url = "http://news.cnet.com/8301-1023_3-20001837-93.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20";It&#8217;s more than a little ironic that the new &#8220;Glo&#8221; Web site&#8211;a highly stylized women&#8217;s lifestyle destination that MSN just debuted after midnight today in partnership with Hollywood&#8217;s BermanBraun and Hachette Filipacchi Media U.S.&#8211;will likely be one of the online media sites that shine best on the new Apple iPad.
More from news.cnet.com
]]></description>
			<content:encoded><![CDATA[<p><span class="sphinnerBox"><script type="text/javascript">submit_url = "http://news.cnet.com/8301-1023_3-20001837-93.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20";</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script></span>It&#8217;s more than a little ironic that the new &#8220;Glo&#8221; Web site&#8211;a highly stylized women&#8217;s lifestyle destination that MSN just debuted after midnight today in partnership with Hollywood&#8217;s BermanBraun and Hachette Filipacchi Media U.S.&#8211;will likely be one of the online media sites that shine best on the new Apple iPad.</p>
<p>More from <a href = "http://news.cnet.com/8301-1023_3-20001837-93.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">news.cnet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://se-news.excession.org.uk/will-msn-glo-with-launch-of-new-different-womens-site/10978/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top MSN China exec to step down</title>
		<link>http://se-news.excession.org.uk/top-msn-china-exec-to-step-down/10718/</link>
		<comments>http://se-news.excession.org.uk/top-msn-china-exec-to-step-down/10718/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:03:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://se-news.excession.org.uk/top-msn-china-exec-to-step-down/10718/</guid>
		<description><![CDATA[submit_url = "http://news.cnet.com/8301-10805_3-10469274-75.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20";Microsoft&#8217;s MSN China venture is losing a key executive. Vice President of Sales Xiao Chen is resigning from his position at the end of March to start his own company, a Microsoft spokesperson told Reuters. Chen has been with Microsoft&#8217;s Chinese MSN venture since its start in 2005. MSN China has struggled to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="sphinnerBox"><script type="text/javascript">submit_url = "http://news.cnet.com/8301-10805_3-10469274-75.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20";</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script></span>Microsoft&#8217;s MSN China venture is losing a key executive. Vice President of Sales Xiao Chen is resigning from his position at the end of March to start his own company, a Microsoft spokesperson told Reuters. Chen has been with Microsoft&#8217;s Chinese MSN venture since its start in 2005. MSN China has struggled to gain a foothold against QQ, a Chinese social network service that has grabbed a sizable percentage of China&#8217;s Internet users.</p>
<p>More from <a href = "http://news.cnet.com/8301-10805_3-10469274-75.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">news.cnet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://se-news.excession.org.uk/top-msn-china-exec-to-step-down/10718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Is Bings 4th Largest Referrer</title>
		<link>http://se-news.excession.org.uk/google-is-bings-4th-largest-referrer/10615/</link>
		<comments>http://se-news.excession.org.uk/google-is-bings-4th-largest-referrer/10615/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:09:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://se-news.excession.org.uk/google-is-bings-4th-largest-referrer/10615/</guid>
		<description><![CDATA[submit_url = "http://feeds.searchengineland.com/~r/searchengineland/~3/05PigF2IAe0/google-is-bings-4th-largest-referrer-37875";Hitwise tweeted Bing&#8217;s largest referrers, or the upstream sites that drive traffic to Bing. It is here we learn that Google is Bing&#8217;s fourth largest referrer. Here is a picture of the referrers to Bing as Hitwise published on their Tweet:As you can see, the number one referrer is MSN, followed by Facebook, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="sphinnerBox"><script type="text/javascript">submit_url = "http://feeds.searchengineland.com/~r/searchengineland/~3/05PigF2IAe0/google-is-bings-4th-largest-referrer-37875";</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script></span>Hitwise tweeted Bing&#8217;s largest referrers, or the upstream sites that drive traffic to Bing. It is here we learn that Google is Bing&#8217;s fourth largest referrer. Here is a picture of the referrers to Bing as Hitwise published on their Tweet:As you can see, the number one referrer is MSN, followed by Facebook, [...]</p>
<p>More from <a href = "http://feeds.searchengineland.com/~r/searchengineland/~3/05PigF2IAe0/google-is-bings-4th-largest-referrer-37875">feeds.searchengineland.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://se-news.excession.org.uk/google-is-bings-4th-largest-referrer/10615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MSN Out Of Beta, Driving Nearly 50 Percent Of Bing Queries</title>
		<link>http://se-news.excession.org.uk/new-msn-out-of-beta-driving-nearly-50-percent-of-bing-queries/10577/</link>
		<comments>http://se-news.excession.org.uk/new-msn-out-of-beta-driving-nearly-50-percent-of-bing-queries/10577/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:15:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://se-news.excession.org.uk/new-msn-out-of-beta-driving-nearly-50-percent-of-bing-queries/10577/</guid>
		<description><![CDATA[submit_url = "http://feeds.searchengineland.com/~r/searchengineland/~3/yvMXL0980Y0/new-msn-out-of-beta-driving-nearly-50-percent-of-bing-queries-37638";Microsoft is formally launching its much improved MSN portal today. I wrote about the preview version and the wide range of improvements when it first came out in November. There are lots of  interesting elements to the site, including the &#8220;local edition,&#8221; which is basically a collection of persistent Bing search queries [...]]]></description>
			<content:encoded><![CDATA[<p><span class="sphinnerBox"><script type="text/javascript">submit_url = "http://feeds.searchengineland.com/~r/searchengineland/~3/yvMXL0980Y0/new-msn-out-of-beta-driving-nearly-50-percent-of-bing-queries-37638";</script><script type="text/javascript" src="http://sphinn.com/evb/button.php"></script></span>Microsoft is formally launching its much improved MSN portal today. I wrote about the preview version and the wide range of improvements when it first came out in November. There are lots of  interesting elements to the site, including the &#8220;local edition,&#8221; which is basically a collection of persistent Bing search queries presented in a [...]</p>
<p>More from <a href = "http://feeds.searchengineland.com/~r/searchengineland/~3/yvMXL0980Y0/new-msn-out-of-beta-driving-nearly-50-percent-of-bing-queries-37638">feeds.searchengineland.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://se-news.excession.org.uk/new-msn-out-of-beta-driving-nearly-50-percent-of-bing-queries/10577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
